Four Corners
4 players · 16×16 · Official
Four Corners4P
- 16×16Size
4HQ
20Cities
4Bases
0Airports
0Ports
0Labs
0Towers
Map analysis
Game data
- Games
- 4
- Game days
- 137
- Average game days
- 34.3
- Real days
- 1
- Average real days
- 0.3
- Games reaching day 7
- 4 (100%)
- Team games
- 0 (0%)
- Games without powers
- 0 (0%)
Country data
| Country | Played | Wins | Win % |
|---|---|---|---|
| Yellow Comet | 4 | 2 | 50% |
| Orange Star | 4 | 1 | 25% |
| Black Hole | 1 | 1 | 100% |
| Blue Moon | 4 | 0 | 0% |
| Green Earth | 3 | 0 | 0% |
Commander data
| Commander | Chosen | % | W-L-D | Win % |
|---|---|---|---|---|
| 3 | 19% | 2-1-0 | 67% | |
| 3 | 19% | 1-2-0 | 33% | |
| 3 | 19% | 0-3-0 | 0% | |
| 3 | 19% | 0-3-0 | 0% | |
| 2 | 13% | 1-1-0 | 50% | |
| 1 | 6% | 0-1-0 | 0% | |
| 1 | 6% | 0-1-0 | 0% |
Team games are left out of the country and commander results.
Comments (0)
Sign in to rate and commentNo comments yet.